Clubs and charity accounts
Caring for Hospices
| Investment | Gross Rate % | Net Rate % | AER % | Print Application Form | |
|---|---|---|---|---|---|
| Annual Interest | £10,000+ | 0.10 | 0.08 | 0.10 | |
| £5,000+ | 0.10 | 0.08 | 0.10 | ||
| £2,500+ | 0.10 | 0.08 | 0.10 | ||
| £1+ | 0.10 | 0.08 | 0.10 | ||
| Find out more about caring for hospices Previous rates | |||||
Caring for Children
| Investment | Gross Rate % | Net Rate % | AER % | Print Application Form | |
|---|---|---|---|---|---|
| Annual Interest | £10,000+ | 0.10 | 0.08 | 0.10 | |
| £5,000+ | 0.10 | 0.08 | 0.10 | ||
| £2,500+ | 0.10 | 0.08 | 0.10 | ||
| £1+ | 0.10 | 0.08 | 0.10 | ||
| Find out more about Caring for Children Previous rates | |||||
Roary's Junior Silkmen Saver
| Investment | Gross Rate % | Net Rate % | AER % | Print Application Form | |
|---|---|---|---|---|---|
| Annual Interest | £1 - £15,000 | 0.30 | 0.24 | 0.30 | |
| Find out more about Roary's Junior Silkmen Saver Previous rates | |||||
Silkmen Saver
| Investment | Gross Rate % | Net Rate % | AER % | Print Application Form | |
|---|---|---|---|---|---|
| Annual Interest | £10,000+ | 0.10 | 0.08 | 0.10 | |
| £5,000+ | 0.10 | 0.08 | 0.10 | ||
| £2,500+ | 0.10 | 0.08 | 0.10 | ||
| £1+ | 0.10 | 0.08 | 0.10 | ||
| Find out more about Silkmen Saver Previous rates | |||||
Gresty's Junior Saver
| Investment | Gross Rate % | Net Rate % | AER % | Print Application Form | |
|---|---|---|---|---|---|
| Annual Interest | £1 - £15,000 | 0.30 | 0.24 | 0.30 | |
| Find out more about Gresty's Junior Saver Previous rates | |||||
Crewe Alexandra Academy
| Investment | Gross Rate % | Net Rate % | AER % | Print Application Form | |
|---|---|---|---|---|---|
| Annual Interest | £10,000+ | 0.10 | 0.08 | 0.10 | |
| £5,000+ | 0.10 | 0.08 | 0.10 | ||
| £2,500+ | 0.10 | 0.08 | 0.10 | ||
| £1+ | 0.10 | 0.08 | 0.10 | ||
| Find out more about Crewe Alexandra Academy Previous rates | |||||
Super Wolves Saver
| Investment | Gross Rate % | Net Rate % | AER % | Print Application Form | |
|---|---|---|---|---|---|
| Annual Interest | £10,000+ | 0.10 | 0.08 | 0.10 | |
| £5,000+ | 0.10 | 0.08 | 0.10 | ||
| £2,500+ | 0.10 | 0.08 | 0.10 | ||
| £1+ | 0.10 | 0.08 | 0.10 | ||
| Find out more about Super Wolves Saver Previous rates | |||||
Wolf Pack
| Investment | Gross Rate % | Net Rate % | AER % | Print Application Form | |
|---|---|---|---|---|---|
| Annual Interest | £1 - £15,000 | 0.30 | 0.24 | 0.30 | |
| Find out more about Wolf Pack Previous rates | |||||
Club Class
| Investment | Gross Rate % | Net Rate % | AER % | Print Application Form | |
|---|---|---|---|---|---|
| Annual Interest | £100,000+ | 0.10 | 0.08 | 0.10 | |
| £50,000+ | 0.10 | 0.08 | 0.10 | ||
| £25,000+ | 0.10 | 0.08 | 0.10 | ||
| £10,000+ | 0.10 | 0.08 | 0.10 | ||
| £5,000+ | 0.10 | 0.08 | 0.10 | ||
| £2,500+ | 0.10 | 0.08 | 0.10 | ||
| £1+ | 0.10 | 0.08 | 0.10 | ||
| Find out more about club class Previous rates | |||||
^ Lines are open 8am to 8pm on weekdays and 9am to 4pm on Saturdays. For security and training purposes calls may be monitored or recorded.