Instant access accounts
The accounts listed here are the ones where you have easy access to your money without having to give us notice or pay a penalty.
Instant Access Account
| Investment | Gross Rate % | Net Rate % | AER % | Print Application Form | |
|---|---|---|---|---|---|
| Annual Interest | £1+ | 0.10 | 0.08 | 0.10 | |
| Find out more about Instant Access Account Previous rates | |||||
Big Cat Junior Saver
| Investment | Gross Rate % | Net Rate % | AER % | Print Application Form | |
|---|---|---|---|---|---|
| Annual Interest | £1 - £15,000 | 1.00 | 0.80 | 1.00 | |
| Find out more about Big Cat Junior Saver Previous rates | |||||
Caring for Hospices
| Investment | Gross Rate % | Net Rate % | AER % | Print Application Form | |
|---|---|---|---|---|---|
| Annual Interest | £10,000+ | 0.10 | 0.08 | 0.10 | |
| £5,000+ | 0.10 | 0.08 | 0.10 | ||
| £2,500+ | 0.10 | 0.08 | 0.10 | ||
| £1+ | 0.10 | 0.08 | 0.10 | ||
| Find out more about caring for hospices Previous rates | |||||
Caring for Children
| Investment | Gross Rate % | Net Rate % | AER % | Print Application Form | |
|---|---|---|---|---|---|
| Annual Interest | £10,000+ | 0.10 | 0.08 | 0.10 | |
| £5,000+ | 0.10 | 0.08 | 0.10 | ||
| £2,500+ | 0.10 | 0.08 | 0.10 | ||
| £1+ | 0.10 | 0.08 | 0.10 | ||
| Find out more about Caring for Children Previous rates | |||||
Roary's Junior Silkmen Saver
| Investment | Gross Rate % | Net Rate % | AER % | Print Application Form | |
|---|---|---|---|---|---|
| Annual Interest | £1 - £15,000 | 0.30 | 0.24 | 0.30 | |
| Find out more about Roary's Junior Silkmen Saver Previous rates | |||||
Silkmen Saver
| Investment | Gross Rate % | Net Rate % | AER % | Print Application Form | |
|---|---|---|---|---|---|
| Annual Interest | £10,000+ | 0.10 | 0.08 | 0.10 | |
| £5,000+ | 0.10 | 0.08 | 0.10 | ||
| £2,500+ | 0.10 | 0.08 | 0.10 | ||
| £1+ | 0.10 | 0.08 | 0.10 | ||
| Find out more about Silkmen Saver Previous rates | |||||
Gresty's Junior Saver
| Investment | Gross Rate % | Net Rate % | AER % | Print Application Form | |
|---|---|---|---|---|---|
| Annual Interest | £1 - £15,000 | 0.30 | 0.24 | 0.30 | |
| Find out more about Gresty's Junior Saver Previous rates | |||||
Crewe Alexandra Academy
| Investment | Gross Rate % | Net Rate % | AER % | Print Application Form | |
|---|---|---|---|---|---|
| Annual Interest | £10,000+ | 0.10 | 0.08 | 0.10 | |
| £5,000+ | 0.10 | 0.08 | 0.10 | ||
| £2,500+ | 0.10 | 0.08 | 0.10 | ||
| £1+ | 0.10 | 0.08 | 0.10 | ||
| Find out more about Crewe Alexandra Academy Previous rates | |||||
Wolf Pack
| Investment | Gross Rate % | Net Rate % | AER % | Print Application Form | |
|---|---|---|---|---|---|
| Annual Interest | £1 - £15,000 | 0.30 | 0.24 | 0.30 | |
| Find out more about Wolf Pack Previous rates | |||||
Super Wolves Saver
| Investment | Gross Rate % | Net Rate % | AER % | Print Application Form | |
|---|---|---|---|---|---|
| Annual Interest | £10,000+ | 0.10 | 0.08 | 0.10 | |
| £5,000+ | 0.10 | 0.08 | 0.10 | ||
| £2,500+ | 0.10 | 0.08 | 0.10 | ||
| £1+ | 0.10 | 0.08 | 0.10 | ||
| Find out more about Super Wolves Saver Previous rates | |||||
Club Class
| Investment | Gross Rate % | Net Rate % | AER % | Print Application Form | |
|---|---|---|---|---|---|
| Annual Interest | £100,000+ | 0.10 | 0.08 | 0.10 | |
| £50,000+ | 0.10 | 0.08 | 0.10 | ||
| £25,000+ | 0.10 | 0.08 | 0.10 | ||
| £10,000+ | 0.10 | 0.08 | 0.10 | ||
| £5,000+ | 0.10 | 0.08 | 0.10 | ||
| £2,500+ | 0.10 | 0.08 | 0.10 | ||
| £1+ | 0.10 | 0.08 | 0.10 | ||
| Find out more about club class Previous rates | |||||
Client Deposit
| Investment | Gross Rate % | Net Rate % | AER % | ||
|---|---|---|---|---|---|
| Annual Interest | £10,000+ | 0.10 | 0.08 | 0.10 | |
| £5,000+ | 0.10 | 0.08 | 0.10 | ||
| £2,500+ | 0.10 | 0.08 | 0.10 | ||
| £1+ | 0.10 | 0.08 | 0.10 | ||
| Find out more about client deposit Previous rates | |||||
Cash ISA - 3rd Issue
| Investment | Tax Free Rate % | Net Rate % | AER % | Print Application Form | |
|---|---|---|---|---|---|
| Annual Interest | £1 - £3,600 or £5,100* | 0.50 | 0.50 | ||
| Find out more about Cash ISA Previous rates | |||||
* The £5,100 ISA limit applies to customers who were born on or before 5 April 1960 (50 or over during the current tax year). All customers born on or after 6 April 1960 (under 50's during the current tax year) will have an ISA limit of £3,600.
Cash ISA - 3rd Issue - With the Cheshire's CAT standard Cash ISA (3rd issue) you can enjoy instant access and an attractive rate of interest. - completely tax free.
- The 'tax free rate' is the contractual rate of interest payable where interest is exempt from income tax.