Fixed rate mortgages
A fixed rate mortgage offers the interest rate fixed at a specified level for a set period. After the set period, the rate will revert to the standard variable rate, unless a further offer to fix the rate is made.
Our mortgage fees - did you know...?
You only pay £100 when you apply (non-refundable or transferable) - the rest of the fee can be added to your mortgage balance with no interest charged for the first 12 months. This means you don't have to find the full amount up front!
At the end of the 12 months, you can either pay the rest of the fee, or leave it on your mortgage balance where it will accrue interest at the same rate as your mortgage.
*A selection of Cheshire branded products, some of which are provided by third parties, featured in National Press Best Buy tables from 01 January 2007 until 21 January 2008.
Some extra help
- Understand which mortgage will suit your lifestyle using our perfect mortgage guide
- Or use our Mortgage finder for the right product.
- The Cheshire’s Estate Agency can help you with selling or buying in or around Cheshire.
- Moving house? Here's a few other things you might want to consider...
| Name | Initial Rate | Changing to | The overall cost for comparison is | Early Repayment Charge | Fees |
|---|---|---|---|---|---|
| 2 Year Fixed Rate Mortgage | 5.82% Fixed for 2 years | Standard Variable Rate currently 7.14% | 7.2% APR | An early repayment charge is applicable for the first 2 years | £999.00 |
| Find out more» See how much it costs you» | Apply Now | ||||
| Name | Initial Rate | Changing to | The overall cost for comparison is | Early Repayment Charge | Fees |
| 2 Year Fixed Rate Remortgage | 6.89% Fixed for 2 years | Standard Variable Rate currently 7.14% | 7.3% APR | An early repayment charge is applicable for the first 2 years | No Product Fee |
| Find out more» See how much it costs you» | Apply Now | ||||
| Name | Initial Rate | Changing to | The overall cost for comparison is | Early Repayment Charge | Fees |
| 5 Year Fixed Rate Mortgage | 6.29% Fixed for 5 years | Standard Variable Rate currently 7.14% | 7.1% APR | An early repayment charge is applicable for the first 5 years | £999.00 |
| Find out more» See how much it costs you» | Apply Now | ||||
Your home may be repossessed if you do not keep up repayments on your mortgage.
