Fixed rate mortgages
A fixed rate mortgage offers the interest rate fixed at a specified level for a set period. After the set period, the rate will revert to a variable interest rate for the remainder of the term, unless a further offer to fix the rate is made.
Please note a valuation fee may be charged in accordance with the valuation fee scale.
| Name | Initial Rate | Changing to a variable rate for the remainder of the term | The overall cost for comparison is | Early Repayment Charge | Fees |
|---|---|---|---|---|---|
| 2 Year Fixed Rate Mortgage | 3.99% Fixed for 2 years | Standard Mortgage Rate currently 3.99% | 4.1% APR | An early repayment charge is applicable for the first 2 years | £999.00 |
| Find out more» See how much it costs you» | Apply Now | ||||
| Name | Initial Rate | Changing to a variable rate for the remainder of the term | The overall cost for comparison is | Early Repayment Charge | Fees |
| 2 Year Fixed Rate Mortgage | 4.29% Fixed for 2 years | Standard Mortgage Rate currently 3.99% | 4.1% APR | An early repayment charge is applicable for the first 2 years | £999.00 |
| Find out more» See how much it costs you» | Apply Now | ||||
| Name | Initial Rate | Changing to a variable rate for the remainder of the term | The overall cost for comparison is | Early Repayment Charge | Fees |
| 2 Year Fixed Rate Remortgage | 4.79% Fixed for 2 years | Standard Mortgage Rate currently 3.99% | 4.2% APR | An early repayment charge is applicable for the first 2 years | No Product Fee |
| Find out more» See how much it costs you» | Apply Now | ||||
| Name | Initial Rate | Changing to a variable rate for the remainder of the term | The overall cost for comparison is | Early Repayment Charge | Fees |
| 2 Year Fixed Rate Remortgage | 5.09% Fixed for 2 years | Standard Mortgage Rate currently 3.99% | 4.2% APR | An early repayment charge is applicable for the first 2 years | No Product Fee |
| Find out more» See how much it costs you» | Apply Now | ||||
| Name | Initial Rate | Changing to a variable rate for the remainder of the term | The overall cost for comparison is | Early Repayment Charge | Fees |
| 2 Year Fixed Rate Mortgage | 5.99% Fixed for 2 years | Standard Mortgage Rate currently 3.99% | 4.3% APR | An early repayment charge is applicable for the first 2 years | £999.00 |
| Find out more» See how much it costs you» | Apply Now | ||||
| Name | Initial Rate | Changing to a variable rate for the remainder of the term | The overall cost for comparison is | Early Repayment Charge | Fees |
| 2 Year Fixed Rate Remortgage | 6.69% Fixed for 2 years | Standard Mortgage Rate currently 3.99% | 4.4% APR | An early repayment charge is applicable for the first 2 years | No Product Fee |
| Find out more» See how much it costs you» | Apply Now | ||||
| Name | Initial Rate | Changing to a variable rate for the remainder of the term | The overall cost for comparison is | Early Repayment Charge | Fees |
| 3 Year Fixed Rate Shared Ownership Mortgage | 6.59% Fixed for 3 years | Standard Mortgage Rate currently 3.99% | 4.6% APR | An early repayment charge is applicable for the first 3 years | £100.00 |
| Find out more» See how much it costs you» | Apply Now | ||||
| Name | Initial Rate | Changing to a variable rate for the remainder of the term | The overall cost for comparison is | Early Repayment Charge | Fees |
| 5 Year Fixed Rate Mortgage | 5.09% Fixed for 5 years | Standard Mortgage Rate currently 3.99% | 4.4% APR | An early repayment charge is applicable for the first 5 years | £999.00 |
| Find out more» See how much it costs you» | Apply Now | ||||
| Name | Initial Rate | Changing to a variable rate for the remainder of the term | The overall cost for comparison is | Early Repayment Charge | Fees |
| 5 Year Fixed Rate Mortgage | 5.39% Fixed for 5 years | Standard Mortgage Rate currently 3.99% | 4.5% APR | An early repayment charge is applicable for the first 5 years | £999.00 |
| Find out more» See how much it costs you» | Apply Now | ||||
| Name | Initial Rate | Changing to a variable rate for the remainder of the term | The overall cost for comparison is | Early Repayment Charge | Fees |
| 5 Year Fixed Rate Mortgage | 6.89% Fixed for 5 years | Standard Mortgage Rate currently 3.99% | 5.0% APR | An early repayment charge is applicable for the first 5 years | £999.00 |
| Find out more» See how much it costs you» | Apply Now | ||||
More about Fixed Rate mortgages
A fixed rate mortgage can offer you peace of mind by securing fixed cost monthly mortgage payments. This means that no matter what happens with interest rates, you will be guaranteed to pay the same rate each month over the duration of your fixed term period.
With fixed rate deals often available over anything from 2 - 10 years, this can give real security and confidence that your mortgage payments will not fluctuate - even in times of volatile or unpredictable interest rates.
The monthly payments on a fixed rate mortgage will only change when the duration of the fixed rate term ends. When this happens, your mortgage will revert to a variable interest rate for the remainder of the term, unless a further offer to fix your rate is made.Is a Fixed Rate mortgage right for me?
Fixed rate mortgages remain popular because they give customers genuine peace of mind over the cost of monthly repayments. This can help when budgeting monthly outgoings especially if you have a regular constant income and fixed financial commitments. You should remember however, that if interest rates were to fall during the fixed rate term, your payments would remain the same.
The Cheshire offers a variety of fixed rate mortgages available over different lengths of time so you can choose a fixed term to suit your needs.
Other mortgage options
As well as providing fixed rate mortgages, the Cheshire can also offer you alternative mortgage choices. Among our portfolio of mortgages we include:
Some extra help
- Understand which mortgage will suit your lifestyle using our perfect mortgage guide
- Or use our Mortgage finder for the right product.
- The Cheshire’s Estate Agency can help you with selling or buying in or around Cheshire.
- Considering a home move? Check out our low cost conveyancing service.
- Moving house? Here's a few other things you might want to consider...

