Scottish Conveyancing Pricing
Cheshire Building Society
| Sale and purchase Pricing - Freehold Purchase | |
| Property Value | Basic Legal Costs 1 |
| £0 - £100,000 | £420 |
| £100,001 - £400,000 | £515 |
| £400,001 - £2,500,000 | £590 |
| Sale and purchase Pricing - Freehold sale | |
| Property Value | Basic Legal Costs 1 |
| £0 - £100,000 | £335 |
| £100,001 - £400,000 | £440 |
| £400,001 - £2,500,000 | £515 |
| Remortgage Pricing | |
| Propery Value | Basic Legal Costs 1 |
| £0 - £100,000 | £425.18 |
| £100,001 - £200,000 | £435.18 |
| £200,001 - £500,000 | £470.45 |
| £500,001 - £1,000,000 | £570.45 |
| £1,000,001 + | £600.45 |
Please note, where there is a lender involved in the transaction an additional £95 will be payable.
1 = + VAT + Disbursements
